Hotline:+86 18574103366
| |Model:DGP & DSP
Capacity:300KG/H - 4T/H
Applicable: Fish, shrimp and pet food industry
The material selection is very wide, such as soybean meal, corn flour, wheat meal, bone meal, meat meal, fish meal and so on. Here is the material requirement:
Commercial fish feed extrusion process refers to cook the mixture of feed ingredients under high temperature, moisture and high pressure by means of fish feed extruder within short time, whereby the high temperature is a direct result of friction(dry extrusion) or preconditioning and steam injection (wet extrusion). As a technological treatment, extrusion can make it possible to process a variety of fish feed ingredients, such as soybean, corn, rice, peas and raw materials with high water content. According to the moisture content of raw materials treatment, fish feed extrusion process can be divided into two types – dry type extrusion and wet type extrusion.
Dry type extrusion process: in the process of extruding, it adopts the heat from friction for warming materials, forces materials to pass through die hole and gets certain pressure simultaneously under the action of screw extrusion. After extruding out of die hole, materials pressure will decrease sharply and moisture will evaporate so as to achieve the goal of extrusion. During this whole process, water content is always about 15% – 20%.
Wet type extrusion process: its principle is similar to that of dry type extrusion, but it needs to add water and vapor to make moisture up to 20% or even over 30% because the rising of materials temperature depends on the addition of vapor.
DGP Dry Type Extruder Mill Parameter | ||||||
Model | Capacity(t/h) | Main motor power(kw) | Feeder power(kw) | Screw diameter(mm) | Cutter power(kw) | |
DGP40-Cs | 0.03-0.04 | 3.0*2 | 0.4 | Φ40 | 0.4 | |
DGP40-C | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | |
DGP50-C | 0.06-0.08 | 11 | 0.4 | Φ50 | 0.4 | |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | |
DGP80-B | 0.2-0.25 | 22 | 0.4 | φ80 | 0.6 | |
DGP90-B | 0.30-0.35 | 37 | 0.6 | φ90 | 0.8 | |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 | |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 3 | |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 3.0-4.0 |
DSP Wet Type Extruder Machine Parameter | ||||||
Model | Capacity(t/h) | Main motor power(kw) | Feeder power(kw) | Screw diameter(mm) | Cutter power(kw) | Conditioner power(kw) |
DSP60-B | 0.18-0.2 | 15 | 0.4 | Φ60 | 0.4 | 0.75 |
DSP70-B | 0.25-0.30 | 18.5 | 0.6 | Φ70 | 0.6 | 0.75 |
DSP80-B | 0.35-0.40 | 22 | 1.1 | Φ80 | 0.8 | 1.1-1.5 |
DSP90-B | 0.50-0.60 | 37 | 1.1 | Φ90 | 1.1 | 2.2 |
DSP120-B | 0.70-0.80 | 55 | 1.1 | Φ120 | 1.5 | 2.2-3.0 |
DSP135-B | 1.0-1.2 | 75 | 1.5 | Φ135 | 2.2 | 3.0-4.0 |
DSP160-B | 1.8-2.0 | 90 | 2.2 | Φ155 | 2.2-3.0 | 4.0-5.5 |
DSP200-B | 3.0-4.0 | 132 | 2.2 | Φ195 | 3.0-4.0 | 5.5 |
DSP200-B | 3.0-4.0 | 132 | 2.2 | Φ195 | 3.0-4.0 | 5.5 |
Qatar Farm Machinery 3-5 T/H Feed Pellet Making Machine Project
Country: Qatar
Capacity: 3-5 T/H
Hong Kong,China New Condition 3-4 T/H Ruminant Animal Feed Pellets Machinery Line
Country: Hong Kong,China
Capacity: 3-4 T/H
Cape Verde Competitive 1-2 T/H Poultry Feed Pellet Machinery Production Line Project
Country: Cape Verde
Capacity: 1-2T/H
Solution
2-2.5 T/H Biomass Wood Pellet Production Line
4-5 T/H Biomass Wood Pellet Production Line
8-10 T/H Biomass Wood Pellet Production Line
24-30 T/H Biomass Wood Pellet Production Line
Wood Pellet Plant Production Line
Biomass Pellet Plant Production Line
Alfalfa Pellet Plant Production Line
Organic Fertilizer Pellet Plant Production Line