Hotline:+86 18574103366

|

Email:enquiry@richimachinery.com

|
Good Quality TDTG Bucket Elevator

Good Quality TDTG Bucket Elevator

Model:TDTG

Conveying Volume:20-140 m³/h

Applicable: used for vertical lifting of particulate and powdery materials

Inquiry

Send e-mail: sales@cnrichi.cn

Whatsapp: +86 18574103366

Product introduction

Bucket elevator is an important equipment for simple vertical transportation, which is effectively used in processing industry or bulk storage facilities. It is widely used for vertical lifting of particulate and powdery materials in grain, oil, food, feed and chemical industries.

Head: Rubber covering technology is adopted for head pulley to increase friction coefficient and improve the driving efficiency; Height of discharging section of head is increased, thus extending the materials discharging time. And it is fitted with outlet adjusting plate and buffer chamber to effectively reduce the returning of materials.

Housing: The edge meshing technology of edge-meshing machine is adopted, resulting in high strength and good tightness; The balancing pipe is added to balance the pressure between two housings of machine body.

Foot: New-type shaft end sealing structure prevents dusts from leaking; Split structure of bearing housing guarantees the reliability of use of machine.

×

Product advantages

Low Energy Consumption

Equipped with high-strength lightweight plastic bucket, light weight, wear resistance, increase output and reduce energy consumption.

Long Service Life

The structure is solid and has high anti-wear parts, making maintenance very easy and extending the service life.

Cost Saving

It can be equipped with split head wheel, which greatly reduces the cost and workload of replacing the head wheel rubber coating.

Strong Sealing Performance

Excellent sealing performance and venting in case of dust explosion.

Strong Safety

Optional devices for preventing the sideslip and back-stop to ensure safety and belt alignment.

Flexible Assembly

The machine base can be equipped with forward and reverse feed hoppers to meet different needs of users.

Application

It is widely used for vertical lifting of particulate and powdery materials in grain, oil, food, feed and chemical industries.

Technical parameter

Model Linear velocity of the belt(m/s) Bucket volume(L) Power(kw) Reducer Maximum height(m) Conveying volume(m³/h)
TDTG26/18 1.23 1.3 2.2 XWD4-17-2.2 3-10 20
TDTG26/18 1.23 1.3 3 XWD4-17-3 10-20 20
TDTG26/18 1.23 1.3 4 XWD4-17-4 20-35 20
TDTG26/18 1.23 1.3 5.5 XWD5-17-5.5 35-56 20
TDTG40/23 1.71 2.27 3 XWD4-17-3 3-9 50
TDTG40/23 1.71 2.27 4 XWD4-17-4 9-15 50
TDTG40/23 1.71 2.27 5.5 XWD5-17-5.5 15-23 50
TDTG40/23 1.71 2.27 7.5 XWD5-17-7.5 23-35 50
TDTG40/23 1.71 2.27 11 XWD6-17-11 35-54 50
TDTG40/28 1.71 2.7 3 XWD4-17-3 3-8 60
TDTG40/28 1.71 2.7 4 XWD4-17-4 8-12 60
TDTG40/28 1.71 2.7 5.5 XWD5-17-5.5 12-19 60
TDTG40/28 1.71 2.7 7.5 XWD5-17-7.5 19-29 60
TDTG40/28 1.71 2.7 11 XWD6-17-11 29-45 60
TDTG50/23 2.14 2.27 3 XWD4-17-3 3-7 60
TDTG50/23 2.14 2.27 4 XWD4-17-4 7-12 60
TDTG50/23 2.14 2.27 5.5 XWD5-17-5.5 12-19 60
TDTG50/23 2.14 2.27 7.5 XWD5-17-7.5 19-28 60
TDTG50/23 2.14 2.27 11 XWD6-17-11 28-43 60
TDTG50/28 2.14 2.7 3 XWD4-17-3 3-6 70
TDTG50/28 2.14 2.7 4 XWD4-17-4 6-10 70
TDTG50/28 2.14 2.7 5.5 XWD5-17-5.5 10-16 70
TDTG50/28 2.14 2.7 7.5 XWD5-17-7.5 16-23 70
TDTG50/28 2.14 2.7 11 XWD6-17-11 23-36 70
TDTGK63/28 2.87 3.9 5.5 XWD5-17-5.5 3-8 140
TDTGK63/28 2.87 3.9 7.5 XWD5-17-7.5 8-12 140
TDTGK63/28 2.87 3.9 11 XWD6-17-11 12-19 140
TDTGK63/28 2.87 3.9 15 XWD7-17-15 19-27 140
TDTGK63/28 2.87 3.9 18.5 Helical Gear 17-34 140
TDTGK63/28 2.87 3.9 22 Helical Gear 34-41 140

Customer case

Solution

Recommended topics

Leave a message

leave your request, we will contact you as soon as possible.

Please click on"Online Service""WhatsApp"contact us at any time.