Hotline:+86 18574103366
| |
Model:MZLH & SZLH
Final Pellet: 0.9-12mm
Applicable: Feed pellet industry, fuel pellet industry
| Model | Capacity(TPH) | Main Motor Power(kw) | Feeder Motor Power(kw) | Conditioner Power(kw) | Dia.of Ring Die(mm) | Final Pellet(mm) |
| SZLH250 | 1-2 | 22 | 0.75 | 1.5 | 250 | 2~12 |
| SZLH320 | 3-4 | 37 | 1.5 | 2.2 | 320 | 2~12 |
| SZLH350 | 5-7 | 55 | 1.5 | 3 | 350 | 2~12 |
| SZLH420 | 8-12 | 110 | 1.5 | 7.5 | 420 | 2~12 |
| SZLH508 | 10-18 | 160 | 2.2 | 11 | 508 | 2~12 |
| SZLH558 | 15-25 | 180/200 | 2.2 | 11 | 558 | 2~12 |
| SZLH558D | 14-22 | 160/180/200 | 1.5 | 7.5 | 558 | 2~18 |
| SZLH678 | 20-30 | 220/250 | 2.2 | 11 | 678 | 2~12 |
| SZLH678D | 15-25 | 200/220/250 | 2.2 | 11 | 673 | 2~18 |
| SZLH768 | 25-40 | 280/315 | 2.2 | 11 | 768 | 2~12 |
| SLZH858 | 25-42 | 280/315 | 2.2 | 15 | 858 | 2~18 |
Solution

Poultry Feed Pellet Plant Production Line

Ruminant Feed Pellet Plant Production Line

Aquatic Feed Pellet Plant Production Line

Animal Feed Pellet Plant Production Line

Wood Pellet Plant Production Line

Biomass Pellet Plant Production Line

Organic Fertilizer Pellet Plant Production Line

Cat Litter Pellet Plant Production Line